Saturday
Jan092010
Dawgs, Almost against Kentucky
The terms, almost and close apply well in horseshoes and hand grenades. Not so much in basketball or other parts of life. This time the dawgs came close. But again fell to the Wildcats 76-68. Even though we were trying to get a streak going against the Wildcats. Could we have won this game? Yes. Did we get outplayed? No. So why did we lose?
- Turnovers – 26. This is an ongoing issue that I’m hoping in not a tread. Most are mental and statistical (tipped balls can be counted as turnovers).
- Personal Fouls – 25. We sent Kentucky to the line 33 times for 22 points (66%). Good thing they couldn’t shoot from the line. The Dawgs also fouled out 3 players and all big men.
| GEORGIA BULLDOGS | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Thompkins, F | 37 | 5-15 | 1-2 | 6-6 | 1 | 13 | 3 | 0 | 1 | 6 | 0 | 17 |
| Albert Jackson, F-C | 19 | 1-3 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 2 | 3 | 5 | 2 |
| Travis Leslie, G | 36 | 9-13 | 0-0 | 2-3 | 3 | 6 | 2 | 1 | 2 | 3 | 2 | 20 |
| Dustin Ware, G | 37 | 2-5 | 1-3 | 2-2 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 7 |
| Ricky McPhee, G | 35 | 4-9 | 3-8 | 2-2 | 1 | 2 | 3 | 2 | 0 | 3 | 2 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| DeMario Mayfield, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris Barnes, F | 10 | 1-5 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 2 |
| Ebuka Anyaorah, G | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Vincent Williams, G | 4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Drazen Zlovaric, F | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jeremy Price, F | 11 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-53 | 6-14 | 12-15 | 9 | 31 | 10 | 5 | 5 | 26 | 25 | 68 | ||
| 47.2% | 42.9% | 80.0% | ||||||||||
| KENTUCKY WILDCATS | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| DeMarcus Cousins, F | 25 | 5-10 | 0-1 | 6-10 | 2 | 7 | 1 | 3 | 2 | 4 | 3 | 16 |
| Patrick Patterson, F | 37 | 8-13 | 0-2 | 1-1 | 3 | 6 | 2 | 0 | 1 | 1 | 2 | 17 |
| Darius Miller, G | 15 | 1-2 | 0-1 | 3-5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| John Wall, G | 34 | 5-14 | 1-3 | 6-9 | 3 | 4 | 5 | 1 | 0 | 3 | 2 | 17 |
| Eric Bledsoe, G | 37 | 4-13 | 1-3 | 3-3 | 1 | 3 | 1 | 3 | 0 | 2 | 2 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darnell Dodson, G | 11 | 0-3 | 0-3 | 0-1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ramon Harris, G-F | 10 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Perry Stevenson, F | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Orton, F | 8 | 1-2 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 3 |
| DeAndre Liggins, G | 14 | 2-3 | 0-1 | 2-2 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-60 | 2-14 | 22-33 | 13 | 29 | 9 | 12 | 5 | 14 | 15 | 76 | ||
| 43.3% | 14.3% | 66.7% | ||||||||||
Officials: Anthony Jordan ,Rick Hartzell ,Pat Adams
Attendance: 24,342




Saturday, January 9, 2010 at 11:31PM
Reader Comments