Tale of Two Halves - Dawgs Win
Well, in a game that should have been as easy as the final score, the game against the Florida Atlantic Owls was anything but easy. The Owls coached by Mike Jarvis, came in ready to play. The Dawgs on the other hand were already on Christmas break.
We came out slow, could not play defense nor offense. Passing was terrible and the game play was just the pits. Only saving grace was the Owls never got too far away. Had this been a good team, we would have never been able to catch them. Our play reminded me of our football team at time with the way we let them control the course of things.
In the second half, you could tell that Coach Mark Fox really got through to the team. They came out and pulled away. The worst part was we tried to blow the lead we had. Up as much as 20 in the second half, we let the Owls back in it as they flirted with crossing the double digit lead a few times. If I remember right, they got it down to 9 at one point. Like the game against the Illini, we blew a lead and in both cases we held on. I'm hoping we can start working on putting teams away.
A couple of things that I heard on the post game show.
- Dawgs get 3 days off before facing the Waves on Dec 30th
- The team doesn't have a true vocal leader although Albert Jackson seems to be the leader by actions
- Coaches will be shopping today
Also, the crowd wasn't too bad. With the students out we still had a fair number in the stands. I'm hoping at some point the fans will realize that we have a team that will be fun to watch.
Hope some of you were able to catch the live streams I did. Not sure how many I will do in the future, but I will tweet it out when I do.
I'll leave you will the stats.
| 1 | 2 | T | |
| FAU (5-6) | 30 | 30 | 60 |
| UGA (6-4) | 29 | 48 | 77 |
| FLORIDA ATLANTIC OWLS | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sanchez Hughley, G | 19 | 3-9 | 1-3 | 2-2 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 9 |
| Justin Davis, C | 22 | 0-1 | 0-0 | 1-2 | 2 | 7 | 0 | 0 | 1 | 0 | 5 | 1 |
| Brett Royster, F | 18 | 1-3 | 0-0 | 2-4 | 1 | 4 | 0 | 0 | 5 | 0 | 3 | 4 |
| Raymond Taylor, G | 32 | 5-16 | 2-5 | 0-0 | 0 | 3 | 6 | 0 | 0 | 4 | 4 | 12 |
| Greg Gantt, G | 25 | 4-15 | 2-8 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shavar Richardson, G | 26 | 5-11 | 2-7 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 12 |
| Andre Mattison, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Tucker, G | 17 | 3-5 | 0-1 | 0-1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 6 |
| Dylan O'Sullivan, G | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jordan McCoy, F | 19 | 0-2 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Darren Stewart, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMonte Simpson, F | 19 | 2-2 | 0-0 | 0-0 | 0 | 6 | 0 | 0 | 2 | 3 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-64 | 7-24 | 7-11 | 9 | 31 | 8 | 1 | 8 | 12 | 27 | 60 | ||
| 35.9% | 29.2% | 63.6% | ||||||||||
| GEORGIA BULLDOGS | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Travis Leslie, G | 15 | 1-5 | 0-0 | 2-2 | 2 | 6 | 1 | 0 | 0 | 3 | 3 | 4 |
| Albert Jackson, F-C | 28 | 1-6 | 0-0 | 4-6 | 2 | 7 | 0 | 1 | 4 | 0 | 0 | 6 |
| Trey Thompkins, F | 33 | 12-20 | 1-1 | 10-15 | 5 | 15 | 0 | 0 | 1 | 2 | 1 | 35 |
| Dustin Ware, G | 31 | 3-8 | 1-2 | 5-6 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 12 |
| Ricky McPhee, G | 28 | 1-3 | 1-2 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| DeMario Mayfield, G | 11 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Chris Barnes, F | 15 | 0-3 | 0-0 | 3-4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| Ebuka Anyaorah, G | 19 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 |
| Vincent Williams, G | 8 | 0-1 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Bucklin, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Whatley, F | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Drazen Zlovaric, F | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-54 | 3-6 | 30-39 | 10 | 38 | 9 | 4 | 5 | 9 | 14 | 77 | ||
| 40.7% | 50.0% | 76.9% | ||||||||||
Technicals: None
Officials: Earnie Pheal ,Roger Ayers ,Joe Lindsay
Attendance: 4,608
Coach Mark Fox,
Florida Atlantic,
Georgia Bulldogs,
Mike Jarvis | in
Sports 



Reader Comments